Typed by: Wilburbud
|
Engine
|
| Type | 4-cyclinder inline, OCH (aka SOHC) |
| Displacement | 1597 cc (974 cu. in.) |
| Bore & Stroke | 3.07 x 3.29 in. |
| Compression Ratio | 9.3:1 |
| Horsepower (SAE net) | 82 @ 5000 rpm |
| Torque (SAE net) | 92 lb.-ft. @ 2500 rpm |
| Fuel System | Electronic fuel injection, computerized monitoring system, constant fuel-air mixture control, electro-magnetic fuel pump |
| Fuel Capacity | 11.9 gallons |
| Oil Capacity | 3.4 quarts |
|
Transmission
|
| Ratios | M4 | M5 | A3 |
| 1st | 3.416 | 3.416 | 2.841 |
| 2nd | 1.842 | 1.842 | 1.541 |
| 3rd | 1.290 | 1.290 | 1.000 |
| 4th | 0.918 | 0.918 | NA |
| 5th | NA | 0.731 | NA |
| Reverse | 3.214 | 3.214 | 2.400 |
| Final Drive | 4.105 | 4.105 | 3.631 |
| Manual Clutch | Single dry plate type |
| Automatic Clutch | Lock-up torque converter in all forward gears |
|
Electrical
|
| Voltage | 12 Volt |
| Battery | Maintenance-free, 50 amp./hr. |
| Alternator | 60 amp |
| Ignition System | Electronic |
|
Chassis
|
| Frame | Semi-monocoque |
| Front Suspension | Independent, strut type with coil springs & cylindrical double-acting shock absorbers & stabilizer bar |
| Rear Suspension | Independent twin trapezoidal link strut type with coil springs, cylindrical double-acting shock absorbers & stabilizer bar |
| Steering |
- Rack-and-pinion type - Lock-to-lock: 3.6, (for power assisted 3.2) - Turning Diameter: 30.8 ft |
| Brakes |
- Power-assisted, dual diagonal hydraulic circuits - Front ventilated discs, (9.4 in. diameter) - Rear self-adjusting drums (7.9 in. diameter) |
| Tires & Wheels |
- 155SR13 & 4½J-13 - (Luxury sedans, Deluxe wagons: 175/70SR13 & 5J-13) |
| Curb weight (lbs.) |
- Manual transmission: 4-speed Base Hatchback- 2060 lbs. 5-speed DX Hatchback- 2075 lbs. DX Sedan- 2115 lbs. LX Sedan- 2170 lbs. DX Wagon - 2205 lbs. - Automatic Transmission: DX Hatchback- 2105 lbs. DX Sedan- 2150 lbs. LX Sedan- 2205 lbs. DX Wagon - 2235 lbs. |
|
Dimensions
(in inches)
|
| Chassis | Sedans | Wagons | |
| Wheelbase | 94.5 | 94.5 | 94.5 |
| Length | 161.8 | 169.7 | 169.7 |
| Width | 64.8 | 64.8 | 64.8 |
| Height | 54.7 | 54.7 | 55.5 |
| Track: front/rear | 54.7/55.7 | 54.7/55.7 | 54.7/55.7 |
| Headroom: front/rear | 38.4/37.0 | 38.4/37.4 | 38.4/37.4 |
| Legroom: front/rear | 41.5/34.7 | 41.5/34.7 | 41.5/34.7 |
| Shoulder Room: front/rear | 52.8/52.8 | 52.8/52.8 | 51.9/51.9 |
| Hip Room: front/rear | 52.8/44.4 | 52.8/47.4 | 52.8/47.4 |
|
Exterior
Colors
|
| Dover White | Pure Red |
| Sunbeam Silver M. | Custom Silver M. |
| Tornado Silver M. | Seto Green M. |
| Estate Gold M. | Canal Blu M. |
| Connecticut Blue M. | (M. = Metallic) |
|
EPA Mileage
Estimates
|
| 5-Speed | 4-Speed | Automatic |
| Highway | City | Highway | City | Highway | City |
| 34 mpg | 28 mpg | 30 mpg | 26 mpg | 30 mpg | 25 mpg |